
■ Technical description
Model (PCUM) | 50-100 | 50-200 | 50-300 | 30-340 |
Nominal output current (A) | 100 | 200 | 300 | 340 |
Nominal output voltage (V) | 50 | 50 | 50 | 30 |
Nominal output power (W) | 5000 | 10000 | 15000 | 10000 |
Line input voltage (V) +/-10% | 400/3p; 47…63Hz (other on request) | |||
Ambient temperature | 0 - 40°C | |||
Minimum efficiency (full load) (%) | ≥90 | |||
Power factor (%) | ≥90 | |||
Setting range (%) | 1-100 | |||
Regulation mode | CC or CV mode, selectable | |||
Displays | 2-line LCD display: 5 digits for current, 4 digits for voltage, CC or CV mode, alarm message; LED indications for failures |
|||
Interface analog | 0 … 10V analog interface for current & voltage measuring and setting | |||
Interface digital | RS422 digital interface for current & voltage measuring and setting, output ON/OFF with status; indication and reset of alarms; polarity indication | |||
Ramp function | Programmable di/dt ramp function | |||
Current loop adjustment | Via plug on components | |||
DAC resolution | 16 bit | |||
ADC resolution | 16 bit | |||
Rise time (10-90%) full load | Depending on load (R,L), typically 30ms | |||
Residual voltage ripple p/p up to 10kHz | 200 ... 300mV | |||
Current deviation for +/- 10% of mains variation (full load) | ≤5ppm | |||
Current deviation for +/- 10% of load variation | ≤5ppm | |||
Current stability over 8 hours (after 1 hour of warm-up) | ≤6ppm | |||
Current deviation in temperature range (ppm/°C) | ≤5ppm | |||
Absolute current accuracy deviation | 2mA | 4mA | 6mA | 7mA |
Current reproducibility deviation | 5mA | 10mA | 15mA | 17mA |
MTBF (hrs) | ≥100000 | |||
Input/output insulation (kV r.m.s. 1min) | 2,3 | |||
Output/case insulation (kV DC 1min) | 1 | |||
Cooling | Air cooling (water cooled optionally) |
■ Product Summary PCUM
Type | Voltage [V DC] |
Current [A] |
Power [W] |
Height [HE/U] |
Rack Depth [mm] |
Weight [kg] |
Chassis | Part Number |
PCUM 50-100 | 0 .... 50 | 0 ... 100 | 5000 | 3 | 550 | 37 | 19" slide | 00.270.011.01 |
PCUM 50-200 | 0 .... 50 | 0 ... 200 | 10000 | 6 | 550 | 55 | 19” slide | 00.270.011.02 |
PCUM 50-300 | 0 .... 50 | 0 ... 300 | 15000 | 9 | 550 | 75 | 19” slide | 00.270.011.03 |